Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Corner Lot, Desert Front, Gravel/Stone Back, Auto Timer H 2 O Front, Irrigation Front |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None, Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,615 Sq.Ft. |
LOT SIZE | 6,241 Sq.Ft. |
MLS® ID | 6778294 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Sheely Farms Elementary School |
MIDDLE SCHOOL | Sheely Farms Elementary School |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $284,500 |
---|---|
REAL ESTATE TAXES | $1,572/yr |
HOA Fees | $180/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US