| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Carpet, Tile |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Corner Lot, Desert Front, Gravel/Stone Back, Auto Timer H 2 O Front, Irrigation Front |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,615 Sq.Ft. |
| LOT SIZE | 6,241 Sq.Ft. |
| MLS® ID | 6778294 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Sheely Farms Elementary School |
| MIDDLE SCHOOL | Sheely Farms Elementary School |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $284,500 |
|---|---|
| REAL ESTATE TAXES | $1,572/yr |
| HOA Fees | $180/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US