$270,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile, Built-Up |
Lot Features | Desert Front |
Parking | Dir Entry frm Garage |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,435 Sq.Ft. |
LOT SIZE | 1,620 Sq.Ft. |
MLS® ID | 6525632 |
Type | Townhouse |
Year Built | 1986 |
Architecture Styles | Spanish |
Water Frontage | Desert Front |
ELEMENTARY SCHOOL | Sunset Vista |
MIDDLE SCHOOL | Sunset Vista |
HIGH SCHOOL | Glendale High School |
School District | Glendale Union High School District |
SALES PRICE | $270,000 |
---|---|
REAL ESTATE TAXES | $763/yr |
HOA Fees | $212/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US