| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Pvt Water Company |
| POOL | Heated |
| ROOF | Composition, Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot |
| Parking | Circular Driveway |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Other Exterior Features | Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,724 Sq.Ft. |
| LOT SIZE | 1.15 Acres |
| MLS® ID | 6733279 |
| Type | Residential |
| Year Built | 1979 |
| ELEMENTARY SCHOOL | Cherokee Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $2,500,000 |
|---|---|
| REAL ESTATE TAXES | $9,883/yr |
| HOA Fees | $700/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US