Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Water Source | Shared Well |
POOL | None |
ROOF | Composition |
Lot Features | Desert Front, Dirt Back, Grass Front, Grass Back |
Parking | RV Gate, Side Vehicle Entry |
Heat type | Mini Split, Electric, Other |
Air Conditioning | Mini Split, Evaporative Cooling, Wall/Window Unit(s) |
Sewer | Septic in Cnctd |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 1.59 Acres |
MLS® ID | 6514049 |
Type | Residential |
Year Built | 1995 |
Water Frontage | Desert Front, Dirt Back, Grass Front, Grass Back |
ELEMENTARY SCHOOL | Mesquite Elementary School - Casa Grande |
MIDDLE SCHOOL | Casa Grande Middle School |
HIGH SCHOOL | Casa Grande Union High School |
School District | Casa Grande Union High School District |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $221/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US