Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | 3 Fireplace, Living Room, Master Bedroom |
Other Interior Features | Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Pvt Water Company |
POOL | Private |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back |
Parking | Attchd Gar Cabinets, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Other |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,733 Sq.Ft. |
LOT SIZE | 0.99 Acres |
MLS® ID | 6625445 |
Type | Residential |
Year Built | 2014 |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro Elementary School |
School District | Scottsdale Unified District |
SALES PRICE | $4,200,000 |
---|---|
REAL ESTATE TAXES | $12,736/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US