| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Breakfast Bar, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water |
| POOL | Outdoor |
| ROOF | Other |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,874 Sq.Ft. |
| LOT SIZE | 0.99 Acres |
| MLS® ID | 6964956 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Other |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | The Creighton Academy |
| MIDDLE SCHOOL | The Creighton Academy |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $2,250,000 |
|---|---|
| REAL ESTATE TAXES | $13,729/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US