$315,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Laminate, Tile, Wood |
Fireplace | None |
Other Interior Features | Upstairs, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Tile, Built-Up |
Lot Features | Gravel/Stone Back, Grass Front |
Parking | Separate Strge Area, Assigned |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio, Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,726 Sq.Ft. |
LOT SIZE | 182 Sq.Ft. |
MLS® ID | 6488282 |
Type | Townhouse |
Year Built | 1983 |
Architecture Styles | Santa Barbara/Tuscan |
Water Frontage | Gravel/Stone Back, Grass Front |
ELEMENTARY SCHOOL | Kachina Elementary School |
MIDDLE SCHOOL | Kachina Elementary School |
HIGH SCHOOL | Cactus High School |
School District | Peoria Unified School District |
SALES PRICE | $315,000 |
---|---|
REAL ESTATE TAXES | $609/yr |
HOA Fees | $215/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US