$1,410,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Exterior Fireplace, Living Room, Gas |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Foam |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,128 Sq.Ft. |
| LOT SIZE | 323 Sq.Ft. |
| MLS® ID | 6989566 |
| Type | Townhouse |
| Year Built | 1970 |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $1,410,000 |
|---|---|
| REAL ESTATE TAXES | $2,392/yr |
| HOA Fees | $2,004/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US