$355,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Laminate |
Fireplace | None |
Other Interior Features | Master Downstairs, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Grass Front, Grass Back |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,040 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 6532851 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Ranch |
Water Frontage | Corner Lot, Grass Front, Grass Back |
ELEMENTARY SCHOOL | Blue K-12 |
MIDDLE SCHOOL | Blue K-12 |
HIGH SCHOOL | Blue K-12 |
School District | Blue Ridge Unified District |
SALES PRICE | $355,000 |
---|---|
REAL ESTATE TAXES | $1,459/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US