Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Flooring | Other |
Fireplace | Other (See Remarks) |
Other Interior Features | Pantry, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 3.5 |
Water Source | City Water |
Utilities | Other (See Remarks) |
POOL | Private |
ROOF | See Remarks |
Lot Features | Desert Front |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 3,045 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 6521942 |
Type | Residential |
Year Built | 1984 |
Water Frontage | Desert Front |
ELEMENTARY SCHOOL | Sequoya Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $999,000 |
---|---|
REAL ESTATE TAXES | $5,637/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US