$214,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Fireplace | None |
Other Interior Features | Breakfast Bar |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | See Remarks |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 924 Sq.Ft. |
LOT SIZE | 80 Sq.Ft. |
MLS® ID | 6527684 |
Type | Townhouse |
Year Built | 1973 |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Kachina Elementary School |
MIDDLE SCHOOL | Kachina Elementary School |
HIGH SCHOOL | Cactus High School |
School District | Peoria Unified School District |
SALES PRICE | $214,500 |
---|---|
REAL ESTATE TAXES | $201/yr |
HOA Fees | $201/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US