Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Flooring | Carpet, Stone, Wood |
Fireplace | Exterior Fireplace, Fire Pit, Living Room, Master Bedroom, Gas |
Appliances | Water Purifier |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Pvt Water Company |
POOL | Private |
ROOF | Tile, Foam |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Garage Door Opener, Attchd Gar Cabinets, Separate Strge Area |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
Disability Features | Zero-Grade Entry |
HOA Amenities | Management |
Security Features | Security System Owned, Security Guard |
Other Exterior Features | Misting System, Private Street(s), Private Yard, Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,325 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 6788147 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Contemporary |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
School District | Scottsdale Unified District |
SALES PRICE | $3,950,000 |
---|---|
REAL ESTATE TAXES | $6,700/yr |
HOA Fees | $2,300/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US