$460,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Fireplace | 1 Fireplace |
Other Interior Features | 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Composition |
Lot Features | Desert Front, Gravel/Stone Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,320 Sq.Ft. |
LOT SIZE | 10,386 Sq.Ft. |
MLS® ID | 6555066 |
Type | Residential |
Year Built | 1979 |
Water Frontage | Desert Front, Gravel/Stone Front |
ELEMENTARY SCHOOL | Liberty Elementary School - Scottsdale |
MIDDLE SCHOOL | Sunrise Middle School |
HIGH SCHOOL | Horizon High School |
School District | Paradise Valley Unified District |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $2,277/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US