$190,000
| Water Source | None |
|---|---|
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 9.71 Acres |
| MLS® ID | 6846296 |
| Type | Land |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Stanfield Elementary School |
| MIDDLE SCHOOL | Stanfield Elementary School |
| School District | Maricopa Unified School District |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $507/yr |
| Zoning | 0011 GR |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US