$221,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile, Concrete |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Dirt Front, Dirt Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Not Managed |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,196 Sq.Ft. |
LOT SIZE | 6,408 Sq.Ft. |
MLS® ID | 6513968 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Ranch |
Water Frontage | Dirt Front, Dirt Back |
ELEMENTARY SCHOOL | Joseph Zito Elementary School |
MIDDLE SCHOOL | Joseph Zito Elementary School |
HIGH SCHOOL | Maryvale High School |
School District | Phoenix Union High School District |
SALES PRICE | $221,000 |
---|---|
REAL ESTATE TAXES | $672/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US