$1,650,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Physcl Chlgd (SRmks), Master Downstairs, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | City Water |
| POOL | Diving Pool |
| ROOF | Rock |
| Lot Features | Corner Lot, Natural Desert Back, Natural Desert Front |
| Parking | RV Access/Parking, Garage Door Opener, Circular Driveway, Side Vehicle Entry, RV Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic in Cnctd, Septic Tank |
| Disability Features | Bath Roll-Under Sink, Bath Roll-In Shower, Bath Raised Toilet, Bath Lever Faucets, Bath Grab Bars |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,817 Sq.Ft. |
| LOT SIZE | 1.02 Acres |
| MLS® ID | 6734421 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| View Description | City Light View(s) |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $1,650,000 |
|---|---|
| REAL ESTATE TAXES | $4,698/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US