$1,750,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile, Wood |
Fireplace | 1 Fireplace |
Other Interior Features | Physcl Chlgd (SRmks), Master Downstairs, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 6.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Rock |
Lot Features | Corner Lot, Natural Desert Back, Natural Desert Front |
Parking | Electric Door Opener, Side Vehicle Entry, RV Access/Parking, RV Garage |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Septic in Cnctd, Septic Tank |
Disability Features | Bath Roll-Under Sink, Bath Roll-In Shower, Bath Raised Toilet, Bath Lever Faucets, Bath Grab Bars |
HOA Amenities | None |
Other Exterior Features | Circular Drive |
Status | For Sale |
---|---|
LIVING SPACE | 3,817 Sq.Ft. |
LOT SIZE | 1.02 Acres |
MLS® ID | 6734421 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Ranch |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,750,000 |
---|---|
REAL ESTATE TAXES | $4,698/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US