$130,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Washer Included |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Separate Strge Area |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Hard/Low Nap Floors |
HOA Amenities | Management, RV Parking |
Other Exterior Features | Covered Patio(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,172 Sq.Ft. |
MLS® ID | 6616066 |
Type | Residential |
Year Built | 2011 |
Water Frontage | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | J. O. Combs Unified School District |
SALES PRICE | $130,000 |
---|---|
REAL ESTATE TAXES | $299/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US