$449,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
Utilities | Other (See Remarks) |
POOL | None |
ROOF | Composition, Tile |
Air Conditioning | Refrigeration, See Remarks |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,491 Sq.Ft. |
LOT SIZE | 5,522 Sq.Ft. |
MLS® ID | 6516195 |
Type | Residential |
Year Built | 2017 |
ELEMENTARY SCHOOL | J. O. Combs Middle School |
MIDDLE SCHOOL | Poston Junior High School |
HIGH SCHOOL | Poston Butte High School |
School District | J. O. Combs Unified School District |
SALES PRICE | $449,000 |
---|---|
REAL ESTATE TAXES | $1,931/yr |
HOA Fees | $185/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US