$422,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Gravel/Stone Front |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,782 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 6473677 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Ranch |
Water Frontage | Gravel/Stone Front |
ELEMENTARY SCHOOL | Sequoya Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $422,000 |
---|---|
REAL ESTATE TAXES | $1,013/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US