$290,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside, Gas Dryer Hookup, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Front, Auto Timer H 2 O Front, Irrigation Back |
| Parking | Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,831 Sq.Ft. |
| LOT SIZE | 6,876 Sq.Ft. |
| MLS® ID | 6764092 |
| Type | Residential |
| Year Built | 2015 |
| ELEMENTARY SCHOOL | Santa Cruz Elementary School |
| MIDDLE SCHOOL | Desert Wind Middle School |
| HIGH SCHOOL | Maricopa High School |
| School District | Maricopa Unified School District |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $2,068/yr |
| HOA Fees | $47/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US