$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Pvt Water Company |
POOL | None |
ROOF | Composition |
Lot Features | Desert Back, Desert Front, Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Natural Desert Front |
Parking | RV Gate |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Septic Tank |
HOA Amenities | Not Managed |
Status | Sold |
---|---|
LIVING SPACE | 1,549 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 6663642 |
Type | Residential |
Year Built | 2021 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Out of Maricopa Cnty |
MIDDLE SCHOOL | Out of Maricopa Cnty |
HIGH SCHOOL | Out of Maricopa Cnty |
School District | Payson Unified District |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $2,088/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US