| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room, Gas |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Lap |
| ROOF | Shake |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Grass Back, Natural Desert Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Circular Driveway, Attchd Gar Cabinets, Separate Strge Area |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Disability Features | Mltpl Entries/Exits |
| Security Features | Security System Owned |
| Other Exterior Features | Private Yard, Tennis Court(s), Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,710 Sq.Ft. |
| LOT SIZE | 1.48 Acres |
| MLS® ID | 6949970 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Ranch |
| View Description | City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Creighton Virtual Academy |
| MIDDLE SCHOOL | Creighton Virtual Academy |
| School District | Phoenix Union High School District |
| SALES PRICE | $3,750,000 |
|---|---|
| REAL ESTATE TAXES | $14,470/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US