$505,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,808 Sq.Ft. |
LOT SIZE | 8,260 Sq.Ft. |
MLS® ID | 6578700 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Cactus View Elementary School |
MIDDLE SCHOOL | Vista Verde Middle School |
HIGH SCHOOL | North Canyon High School |
School District | Paradise Valley Unified District |
SALES PRICE | $505,000 |
---|---|
REAL ESTATE TAXES | $1,928/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US