$435,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Pvt Water Company |
POOL | Variable Speed Pump, Heated, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,131 Sq.Ft. |
LOT SIZE | 9,462 Sq.Ft. |
MLS® ID | 6707814 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Pima Butte Elementary School |
MIDDLE SCHOOL | Desert Wind Middle School |
HIGH SCHOOL | Maricopa High School |
School District | Maricopa Unified School District |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $1,957/yr |
HOA Fees | $158/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US