$480,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Tile |
Fireplace | 1 Fireplace, Fire Pit, Family Room, Gas |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Fenced, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Security Features | Security System Owned |
Other Exterior Features | Balcony, Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,552 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 6541826 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Contemporary |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
ELEMENTARY SCHOOL | Sun Canyon School |
MIDDLE SCHOOL | Santa Maria Middle School |
HIGH SCHOOL | Sierra Linda High School |
School District | Tolleson Union High School District |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $1,968/yr |
HOA Fees | $153/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US