$4,770,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Flooring | Carpet, Stone, Wood |
| Fireplace | Other, 3 Fireplace, Family Room, Living Room, Gas |
| Appliances | Gas Cooktop, Water Purifier |
| Other Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Central Vacuum, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Play Pool, Variable Speed Pump, Private |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Alley, Desert Back, Desert Front, Grass Front, Synthetic Grass Frnt, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets, Rear Vehicle Entry, Separate Strge Area |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security System Owned, Security Guard |
| Other Exterior Features | Balcony, Private Street(s), Private Yard, Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,972 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 6758590 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Silver Leaf |
| View Description | City Light View(s), Mountain(s) |
| ELEMENTARY SCHOOL | Copper Ridge Elementary School |
| MIDDLE SCHOOL | Copper Ridge Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $4,770,000 |
|---|---|
| REAL ESTATE TAXES | $17,143/yr |
| HOA Fees | $491/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US