$850,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Laminate, Tile |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Play Pool, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Grass Front, Grass Back |
Parking | Garage Door Opener, Direct Access |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Misting System, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 4,325 Sq.Ft. |
LOT SIZE | 10,158 Sq.Ft. |
MLS® ID | 6798414 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Santa Barbara/Tuscan |
ELEMENTARY SCHOOL | Cortina Elementary |
MIDDLE SCHOOL | Sossaman Middle School |
HIGH SCHOOL | Higley High School |
School District | Higley Unified School District |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $3,868/yr |
HOA Fees | $150/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US