$397,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Washer Included |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm, Double Vanity, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Heated, Private |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,436 Sq.Ft. |
LOT SIZE | 7,797 Sq.Ft. |
MLS® ID | 6618308 |
Type | Residential |
Year Built | 2002 |
ELEMENTARY SCHOOL | Kingswood Elementary School |
MIDDLE SCHOOL | Kingswood Elementary School |
HIGH SCHOOL | Willow Canyon High School |
School District | Dysart Unified District |
SALES PRICE | $397,000 |
---|---|
REAL ESTATE TAXES | $1,132/yr |
HOA Fees | $80/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US