$205,000
Water Source | Private |
---|---|
Lot Features | North/South Exp |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 9,988 Sq.Ft. |
MLS® ID | 6814826 |
Type | Land |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $205,000 |
---|---|
REAL ESTATE TAXES | $550/yr |
Zoning | R1-8 |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US