Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Fireplace | None |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Pvt Water Company |
POOL | None |
ROOF | Composition |
Lot Features | Gravel/Stone Front |
Heat type | See Remarks |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,147 Sq.Ft. |
LOT SIZE | 9,032 Sq.Ft. |
MLS® ID | 6505972 |
Type | Residential |
Year Built | 1960 |
ELEMENTARY SCHOOL | Discovery School |
MIDDLE SCHOOL | Dysart Middle School |
HIGH SCHOOL | Dysart High School |
SALES PRICE | $184,000 |
---|---|
REAL ESTATE TAXES | $735/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US