$801,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Fireplace | None |
Other Interior Features | Breakfast Bar, Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Lap, Private |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
Parking | Dir Entry frm Garage, RV Gate |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Bath Grab Bars |
HOA Amenities | None |
Other Exterior Features | Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 6485787 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
ELEMENTARY SCHOOL | Washington Elementary School - Phoenix |
MIDDLE SCHOOL | Royal Palm Middle School |
HIGH SCHOOL | Washington High School |
School District | Glendale Union High School District |
SALES PRICE | $801,000 |
---|---|
REAL ESTATE TAXES | $3,732/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US