Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Pantry, Double Vanity, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,409 Sq.Ft. |
LOT SIZE | 7,680 Sq.Ft. |
MLS® ID | 6700857 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Hohokam Elementary School |
MIDDLE SCHOOL | Supai Middle School |
HIGH SCHOOL | Coronado Elementary School |
School District | Scottsdale Unified District |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $1,433/yr |
HOA Fees | $198/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US