$212,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Alley, Desert Back, Desert Front |
Parking | Detached, Gated |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Sewer in Cnctd |
HOA Amenities | Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,297 Sq.Ft. |
LOT SIZE | 8,402 Sq.Ft. |
MLS® ID | 6724247 |
Type | Residential |
Year Built | 2001 |
ELEMENTARY SCHOOL | Mesquite Elementary School - Casa Grande |
MIDDLE SCHOOL | Casa Grande Middle School |
HIGH SCHOOL | Casa Grande Union High School |
School District | Casa Grande Union High School District |
SALES PRICE | $212,000 |
---|---|
REAL ESTATE TAXES | $419/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US