Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Wood |
Fireplace | 1 Fireplace, Fire Pit, Living Room, Gas |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Pvt Water Company |
POOL | Variable Speed Pump, Heated, Private |
ROOF | Foam, Metal |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener, Over Height Garage |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Bath Roll-In Shower |
HOA Amenities | Club, Membership Opt, Management |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,588 Sq.Ft. |
LOT SIZE | 0.78 Acres |
MLS® ID | 6568099 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Contemporary |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Foothills Elementary School - Phoenix |
MIDDLE SCHOOL | Fountain Hills High School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $4,250,000 |
---|---|
REAL ESTATE TAXES | $5,846/yr |
HOA Fees | $755/3 mos |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US