$446,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Engy Star (See Rmks), Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | Fire Pit, None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H 2 O Front |
Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Side Vehicle Entry |
Heat type | Electric, ENERGY STAR Qualified Equipment |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
HOA Amenities | FHA Approved Prjct, Management, Rental OK (See Rmks), VA Approved Prjct |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,006 Sq.Ft. |
LOT SIZE | 6,593 Sq.Ft. |
MLS® ID | 6464768 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Ranch |
Water Frontage | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front |
ELEMENTARY SCHOOL | Country Meadows Elementary School |
MIDDLE SCHOOL | Country Meadows Elementary School |
HIGH SCHOOL | Raymond S. Kellis |
School District | Peoria Unified School District |
SALES PRICE | $446,000 |
---|---|
REAL ESTATE TAXES | $1,856/yr |
HOA Fees | $65/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US