$425,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Foam |
Lot Features | Corner Lot, Dirt Front, Dirt Back |
Parking | RV Gate |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,629 Sq.Ft. |
LOT SIZE | 9,945 Sq.Ft. |
MLS® ID | 6493323 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Ranch |
Water Frontage | Corner Lot, Dirt Front, Dirt Back |
ELEMENTARY SCHOOL | Madison Richard Simis School |
MIDDLE SCHOOL | Madison Meadows School |
HIGH SCHOOL | North High School |
School District | Phoenix Union High School District |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $3,114/yr |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US