$357,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Septic in Cnctd, Septic Tank |
| Disability Features | Zero-Grade Entry |
| Other Exterior Features | Screened in Patio(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,072 Sq.Ft. |
| LOT SIZE | 7,448 Sq.Ft. |
| MLS® ID | 6967898 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Adult |
| MIDDLE SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| School District | Adult |
| SALES PRICE | $357,000 |
|---|---|
| REAL ESTATE TAXES | $575/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US