$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Water Purifier |
| Other Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Front, Gravel/Stone Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,339 Sq.Ft. |
| LOT SIZE | 4,580 Sq.Ft. |
| MLS® ID | 6904189 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Santa Rosa Elementary School |
| MIDDLE SCHOOL | Desert Wind Middle School |
| HIGH SCHOOL | Maricopa High School |
| School District | Maricopa Unified School District |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $1,857/yr |
| HOA Fees | $79/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US