$495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Carpet, Tile |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Shared Well |
| ROOF | Reflective Coating |
| Lot Features | Corner Lot, Dirt Front, Dirt Back |
| Parking | RV Access/Parking, Gated, Garage Door Opener, Side Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic in Cnctd |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,930 Sq.Ft. |
| LOT SIZE | 1.12 Acres |
| MLS® ID | 7013294 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Ranch |
| View Description | Desert, Panoramic, Mountain(s) |
| ELEMENTARY SCHOOL | Nadaburg Elementary School |
| MIDDLE SCHOOL | Nadaburg Elementary School |
| HIGH SCHOOL | Mountainside High School |
| School District | Nadaburg Unified School District |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $2,025/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all of your real estate needs!
CONTACT US